Minimum Balance | Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.25% | 0.25% |
$2,500 - $9,999.99 | 0.35% | 0.35% |
$10,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $99,999.99 | 0.65% | 0.65% |
$100,000 - $249,999.99 | 0.90% | 0.90% |
$250,000 + | 1.40% | 1.41% |
Earn more than a traditional savings account and have easy access to your money
A Money Market account can generate greater dividends than a traditional savings account, yet allows you to access the funds without penalty. You can even write up to six checks per month!
Money Market accounts are protected up to $250,000 each by the National Credit Union Share Insurance Fund. Depending on how your accounts are structured, they may be insured for more. Open a Money Market today and start earning more on your savings!
Minimum Balance | Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.25% | 0.25% |
$2,500 - $9,999.99 | 0.35% | 0.35% |
$10,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 - $99,999.99 | 0.65% | 0.65% |
$100,000 - $249,999.99 | 0.90% | 0.90% |
$250,000 + | 1.40% | 1.41% |
*Annual Percentage Yield accurate as of the last dividend declaration date. Any fees could reduce earnings on this account. Rates, terms and conditions subject to change without notice. Regulation D withdrawal limits apply to all share and money market accounts. Rate may change after account opening.